| | |
---|---|---|
Zeuxine | Zeuxine* | Natural |
Zootrophion | Ztrphn | Natural |
Zugostylis | Zsts | Otst x Z |
Zygobatemannia | Zbm | Btmna x Z |
Zygocaste | Zcst | Lyc x Z |
Zygocella | Zcla | Mdcla x Z |
Zygocolax | Zcx | Clx x Z |
Zygodisanthus | Zdsnth | Pdsnth x Z |
Zygolum | Zglm | Z x Zspm |
Zygoneria | Zga | Ngda x Z |
Zygonisia | Zns | Agn x Z |
Zygopetalum | Z | Natural |
Zygorhyncha | Zcha | Chdra x Z |
Zygosepalum | Zspm | Natural |
Zygostates | Zygsta | Natural Genus |
Zygostylis | Zsts | Otst x Z |
Zygotorea | Zgt | Pes x Z |
Zygowarrea | Zwr | Wra x Z |
วันอังคารที่ 16 ธันวาคม พ.ศ. 2551
รายชื่อสกุลกล้วยไม้ Z
รายชื่อสกุลกล้วยไม้ Y
| | |
---|---|---|
Yahiroara | Yhra | B x C x Epi x L x Schom |
Yamadara | Yam | B x C x Epi x L |
Yapara | Yap | Phal x Rhy x V |
Yeeara | Yra | B x Bro x C x Epi x L x Schom x Soph |
Yeepengara | Ypga | Aer x Phal x Rhy x V |
Yoneoara | Ynra | Ren x Rhy x Vdps |
Yonezawaara | Yzwr | Neof x Rhy x V |
Ypsilopus | Ypslp* | Natural |
Yusofara | Ysfra | Arach x Asctm x Ren x V |
รายชื่อสกุลกล้วยไม้ X
Genus | Abreviation | Composition |
---|---|---|
Xerriara | Xra | Arach x Asctm x Rhy |
Xylobium | Xyl | Natural |
รายชื่อสกุลกล้วยไม้ W
Genus | Abreviation | Composition |
---|---|---|
Waibengara | Wai | Aer x Asctm x Phal x Rhy x V |
Wailaiara | Wlra | Aer x Arach x Asctm x Rhy x V |
Waironara | Wrna | Aer x Ren x Rhy x V |
Warmingia | Wrmga* | Natural |
Warneara | Wnra | Comp x Onc x Rdza |
Warrea | Wra | Natural |
Warreella | Wrrll* | Natural |
Warscewiczella | Wrscwc | Natural |
Westara | Wsta | B x Bro x C x L x Schom |
Wilburchangara | Wbchg | Bro x C x Epi x Schom |
Wilkinsara | Wknsra | Asctm x V x Vdps |
Williamara | Wlm | Clx x Ngda x Prom x Z |
Wilsonara | Wils | Cda x Odm x Onc |
Wingfieldara | Wgfa | Asp x Brs x Odm |
Withnerara | With | Asp x Milt x Odm x Onc |
Wooara | Woo | B x Bro x Epi |
Woodwardara | Wdwa | Clx x Ngda x Z |
รายชื่อสกุลกล้วยไม้ V
Genus | Abreviation | Composition |
---|---|---|
Vacherotara | Vach | B x Bro x C x Epi x L x soph |
Vanalstyneara | Vnsta | Milt x Odm x Onc x Rdza |
Vancampe | Vcp | Acp x V |
Vanda | V | Natural |
Vandachnis | Vchns | Arach x Vdps |
Vandaenopsis | Vdnps | Lhal x V |
Vandaeranthes | Vths | Aerth x V |
Vandewegheara | Vwga | Asctm x Dor x Phal x V |
Vandofinetia | Vf | Neof x V |
Vandofinides | Vfds | Aer x neof x V |
Vandopsides | Vdpsd | aer x Vdps |
Vandopsis | Vdps | Natural |
Vandoritis | Vdts | Dor x V |
Vanglossum | Vgm | Ascgm x V |
Vanilla | Vnlla* | Natural |
Vascostylis | Vasco | Asctm x Rhy x V |
Vaughnara | Vnra | B x C x Epi |
Vejvarutara | Vja | Bro x C x Ctps |
Viraphandhuara | Vpda | Aer x Asctm x Neof x V |
Vrydazynea | - | Natural |
Vuylstekeara | Vuyl | Cda x Milt x Odm |
รายชื่อสกุลกล้วยไม้ U
Genus | Abreviation | Composition |
---|---|---|
Uncifera | - | Natural |
Uptonara | Upta | Phal x Rhy x Sarco |
รายชื่อสกุลกล้วยไม้ T
Genus | Abreviation | Composition |
---|---|---|
Taeniophyllum | Tnphyl* | Natural |
Tainia | Tainia | Natural |
Tainiopsis | - | Natural |
Tanara | Tanara | Aer x Asctm x Ren x Rhy x V |
Teagueia | Tguia* | Natural |
Telipogon | Tlpgon | Natural |
Teohara | Thra | arach x Ren x V x Vdps |
Tetracattleya | Ttct | C x Ttma |
Tetradiacrium | Ttdm | Diacm x Ttma |
Tetragamestus | - | Natural |
Tetrakeria | Ttka | Bark x Ttma |
Tetraliopsis | Ttps | Lps x Ttma |
Tetramicra | Ttma | Natural |
Tetratonia | Tttna | Bro x Ttma |
Thecopus | - | Natural |
Thecostele | Thecst | Natural Gennus |
Thelasis | - | natural |
Thelymitra | Thel | Natural |
Theodorea | - | Natural |
Thesaera | Thsra | Aergs x Aerth |
Thompsonara | Thmpa | Ctsm x Cym x Gram |
Thrixspermum | Thrxsp* | Natural |
Thunia | Thu | Natural |
Thylacis | - | Natural |
Ticoglossum | Ticogl | Natural Genus |
Tolostylis | - | Natural |
Tolumnia | Tlmna* | Natural |
Trautara | Trta | Dor x Lsa x Phal |
Trevorara | Trev | Arach x Phal x V |
Triaristella | Trstl* | Natural |
Trias | Trias | Natural |
Triaspetalum | Tspt | Cirr x Trias |
Triasphyllum | Tphm | Buld x Trias |
Trichocentrum | Trctm | Natural |
Trichoceros | Tricer | Natural Genus |
Trichocidium | Trcdm | Onc x Trctm |
Trichoglottis | Trgl | natural |
Trichonopsis | Trnps | Phal x Trgl |
Trichopilia | Trpla | Natural |
Trichopsis | Trcps | Trgl x Vdps |
Trichosalpinx | Trchpnx | Natural Genus |
Trichosma | - | Natural |
Trichostylis | Trst | Rhy x Trgl |
Trichotosia | Trtsa* | Natural |
Trichovanda | Trcv | Trgl x V |
Tridactyle | - | Natural |
Trigolyca | Trgca | Mcla x Trgdm |
Trigonidium | Trgdm | Natural |
Trisetella | Tris | Natural Genus |
Trisuloara | Tsla | Bark x B x C x Epi x L x soph |
Trizeuxis | Trzxs* | Natural |
Tropidia | - | Natural |
Trudelia | - | Natural |
Tubaecum | Tbcm | Angcm x Tblm |
Tuberolabium | Tblm | Natural |
Tuckerara | Tuck | C x Diacm x Epi |
Turnbowara | Tbwa | Bark x Bro x C |
Tylostylis | - | Natural |
รายชื่อสกุลกล้วยไม้ S
Genus | Abreviation | Composition |
---|---|---|
Saccalobium | - | Natural |
Saccolabiopsis | Scclbs* | Natural |
Saccolabium | Saccm | Natural |
Sacrothera | Srth | Sarco x Ren |
Sagarikara | Sgka | Aer x Arach x Rhy |
Sakabaara | Skba | B x Bro x C x Diacm x L |
Saldeara | Slad | sarco x Dor x Phal |
Sallyyeeara | Sya | B x Bro x C x Ctps x Diacm x Epi x L x Schom x Soph |
Salpistele | Slpstl* | Natural |
Sanderara | Sand | Brs x Cda x Odm |
Sanjumeara | Sjma | Aer x Neof x Rhy x V |
Saplalaara | Spla | Asctm x Ren x Rhy x V x Vdps |
Sappanara | Sapp | Arach x Phal x Ren |
Sarathrochilus | - | Natural |
Sarcanthus | Snths | Natural |
Sarcocentrum | Srctm | Asctm x Sarco |
Sarcochilus | Sarco | Natural |
Sarcoglottis | Srcglt(Srgt) | Natural |
Sarcoglyphis | Srcglp | Natural |
Sarcomoanthus | Sran | Sarco x Dry |
Sarconopsis | Srnps | Phal x Sarco |
Sarcophyton | Srcpht | Natural |
Sarcopodium | - | Natural |
Sarcorhize | Srza | Rhin x Sarco |
Sarcothera | Srth | Ren x Sarco |
Sarcovanda | Srv | Sarco x V |
Saridestylis | Srdts | Asr x Rhy x Snths |
Sarpariza | Spza | Psarco x Plrhz x Sarco |
Sartylis | Srts | Rhy x Sarco |
Satyrium | Satm | Natural |
Sauledaara | Sdra | Asp x Brs x Milt x Onc x Rdza |
Scaphosepalum | Scapho | Natural Genus |
Scaphyglottis | Scgl | Natural |
Scelochilus | Sclchl | Natural |
Schafferara | Schfa | Asp x Brs x Cda x Milt x Odm |
Schilligerara | Slga | Asp x Gom x Milt |
Schlimmia | Schlmm | Natural |
Schoenorchis | Schoen | Natural Genus |
Schombavola | Smbv | B x Schom |
Schombocatonia | Smbcna | Bro x C x Schom |
Schombocattleya | Smbc | c x Schom |
Schombodiacrium | Smbdcm | Diacm x Schom |
Schomboepidendrum | Smbep | Epi x Schom |
Schombolaelia | smbl | L x Schom |
Schombolaeliopsis | Smlp | Lps x Schom |
Schombonia | Smbna | Bro x Schom |
Schombonitis | Smbts | Schrom x Soph |
Schomburgkia | schom | Natural |
Scottara | Sctt | Aer x arach x Lsa |
Scullyara | Scu | C x Epi x Schom |
Scuticaria | Sctcria | Natural |
Seahexa | Sxa | Hex x Hxsa |
Sedenfadenia | Sdnfda | Natural |
Sedirea | Sdr | Natural |
Segerara | Sgra | Asp x Cda x Milt x Odm x Onc |
Seidenfadenia | Seidnf | Natural |
Selenipedium | Sel | Natural |
Semiphaius | - | Natural |
Senghasara | Sngs | Ada x Gom x Odm |
Serapias | Srps | natural |
Severinara | Sev | diacm x L x Soph |
Sheehanara | Shn | Ascgm x Ren x Trgl |
Shigeuraara | Shgra | Asctm x Ascgm x Ren x V |
Shipmanara | Shipm | Bro x diacm x schom |
Shiveara | Shva | Asp x Brs x Odm x Onc |
Sidranra | Sidr | Ascrm x Phal x Ren |
Siegeristara | Sgrt | Buld x Cirr x Trias |
Sievekingia | Svkng | Natural |
Sigmacidium | Sgdm | Onc x Sgmx |
Sigmatostalix | Sgmx | Natural |
Silpaprasertara | Silpa | Aer x Asctm x Snths |
Sladeara | Slad | dor x Phal x Sarco |
Smitinandia | Smtnnd | Natural |
Sobennigraecum | Sbgcm | Angcm x Sbk |
Sobennikoffia | Sbk | Natural |
Sobralia | Sob | Natural |
Solenangis | - | Natural |
Solenidiopsis | Slndps | Natural |
Solonidium | Slndm | Natural |
Sophrocattleya | Sc | C x Soph |
Sophrolaelia | Sl | L x Soph |
Sophrolaeliocattleya | Slc | C x L x Soph |
Sophronitella | Sphrnt | Natural |
Sophronitis | Soph | Natural |
Soterosanthus | Strsnt | Natural |
Spathoglottis | Spa | Natural |
Sphyrastylis | Sphyrs* | Natural |
Spiculaea | - | Natural |
Spiranthes | Sprnth | Natural |
Srisukara | Srka | Asctm x Cleis x Rhy |
Staalara | Staal | Bark x L x Soph |
Stacyara | Stac | C x Epi x Soph |
Stamariaara | Stmra | asctm x Phal x Ren x V |
Stanfieldara | Sfdra | Epi x L x Soph |
Stangora | Stga | Gga x Stan |
Stanhocycnis | Stncn | Pcn x Stan |
Stanhopea | Stan | Natural |
Staurochilus | Stchls | Natural |
Stauropsis | Strpss | Natural |
Stelis | Stel | Natural Genus |
Stellamizutaara | Stlma | B x Bro x C |
Stellilabium | Stlab | Natural Genus |
Stenia | stenia | Natural |
Steniella | Stla | Chbrdl x stenia |
Stenocoryne | Stncrn | Natural |
Stenoglossum | - | Natural |
Stenoglottis | Sngl | Natural |
Stenorrhynchus | Snrch*(strs) | Natural |
Stenosarcos | Stsc | Srgt x Strs |
Stephenara | Stph | Agn x Btmna x Ngda x Otst x Z x Zdpm |
Stereochilus | Strchl | Natural |
Stereosandra | - | Natural |
Stewartara | Stwt | Ada x Cda x Odm |
Summerhayesia | Smrhy* | Natural |
Sunipia | - | Natural |
Susanperreiraara | Sprra | Bro x C x Ttma |
Sutingara | Sut | Arach x Asctm x Phal x V x Vdps |
Symmonsara | Syma | B x C x Epi x Schom |
Symphoglossum | Sympho | Natural |
Symphyglossum | Symphy | Natural |
Systeloglossum | - | Natural |
รายชื่อสกุลกล้วยไม้ R
Genus | Abreviation | Composition |
---|---|---|
Raganara | Rgn | Ren x Trgl x V |
Rmasamyara | Rmsya | Arach x Rhy x V |
Rangaeris | Rngris(Ags) | Natural |
Recchara | Recc | B x C x L x Schom |
Rehfieldara | Rfda | Ada x Odm x Onc |
Renades | Rnds | Aer x Ren |
Renafinanda | Rfnda | Neof x Ren x V |
Renaglottis | Rngl | ren x trgl |
Renancentrum | Rnctm | Asctm x Ren |
Renanda | Rnnd | Arach x Ren x V |
Renanetia | Rnet | Neof x Ren |
Renanopsis | Rnps | Ren x Vdps |
Renanstylis | Rnst | Ren x Rhy |
Renantanda | Rntda | Ren x V |
Renanthera | Ren | Natural |
Renantherella | Rnnthg | Natural |
Renanthoglossum | Rngm | Ascgm x Ren |
Renanthopsis | Rnthps | Pgal x Ren |
Restrepia | Rstp | Natural |
Restrepiella | Rstrpl | Natural |
Restrepiopsis | Rstrpp | Natural |
Rhinerrhiza | Rhin | Natural |
Rhinochilus | Rhincs | Rhin x Sarco |
Rhipidoglossum | Rhpgls* | Natural |
Rhynchocentrum | Rhctm | Asctm x Rhy |
Rhyncholaelia | Rhynch | Natural |
Rhynchonopsis | Rhnps | Phal x Rhy |
Rhynchorides | Rhrds | Aer x Rhy |
Rhynchostele | Rhstl* | Natural |
Rhynchostylis | Rhy | Natural |
Rhynchovanda | Rhv | Rhy x V |
Rhyndoropsis | Rhdps | Dor x Phal x Rhy |
Rhytionanthos | Rhyths* | Natural |
Richardmizutaara | Rcmza | Asctm x Phal x Vdps |
Richardsonara | Rchna | Asp x Odm x Onc |
Ridleyara | Ridl | Arach x Trgl x V |
Rittershausenara | Rthn | Clx x Glta x Prom x Z |
Robifinetia | Rbf | Neof x Rbq |
Robinara | Rbnra | Aer x Asctm x Ren x V |
Robiquetia | Rbq | Natural |
Robiquettia | Rbqtt* | Natural |
Robostylis | Rbst | Rbq x Rhy |
Roccaforteara | Rcfta | Asp x Brs x Cda x Oda |
Rodrassia | Rdssa | Brs x Rdza |
Rodrettia | Rdtta | Comp x Rdza |
Rodrettiopsis | Rdtps | Comp x Inps x Rdza |
Rodrichilus | Rdchs | Lchs x Rdza |
Rodricidium | Rdcm | Onc x Rdza |
Rodridenia | Rden | Mcdn x Rdza |
Rodriglossum | Rdgm | Odm x Rdza |
Rodriguezia | Rdza | Natural |
Rodrigueziella | Rdzlla | Natural |
Rodrigueziopsis | Rdrgzp* | Natural |
Rodriopsis | Rodps | Inps x Rdza |
Rodritonia | Rdtna | Milt x Rdza |
Rohrlara | Rhla | Ada x Asp x Brs |
Rolfeara | Rolf | B x C x Soph |
Ronyara | Rnya | Aer x Asctm x Rhy x V |
Rosakirschara | Rskra | Asctm x Neof x Ren |
Roseara | Rsra | Dor x King x Phal x Ren |
Rossioglossum | Rssgls | Natural |
Rothara | Roth | B x C x Epi x L x soph |
Rotorara | Rtra | Bol x Cnths x Kefst |
Rudolfiella | Rud | Natural |
Rumrillara | Rlla | Asctm x Neof x Rhy |
Ruppara | Rppa | Gom x Odm x Onc |
รายชื่อสกุลกล้วยไม้ p
Genus | Abreviation | Composition |
---|---|---|
Pabstia | Pab | Natural |
Pageara | Pga | Asctm x Lsa x Rhy x V |
Palermoara | Pal | Ada x Comp x Gom |
Palmerara | Plmra | Btmna x Otst x Zspm |
Panczakara | Pzka | B x Epi x L x Soph |
Panisea | Pnsa | Natural |
Pantapaara | Pntp | Ascgm x Ren x V |
Paphinia | Pna | Natural Genus |
Paphiopedilum | Paph | Natural |
Papilionanthe | Pplnnt | Natural |
Papperitzia | Pprtz* | Natural |
Parachilus | Prcls | Psarco x Sarco |
Paradisanthus | Pdsnth | Natural |
Paraphalaenopsis | Prphln | natural |
Parasarcochilus | Psarco | Natural |
Parnataara | Parn | Aer x Arach x Phal |
Paulara | Plra | Asctm x Dor x Phal x Ren x V |
Paulsenara | Plsra | Aer x Arach x Trgl |
Pecteilis | Pctls | Natural |
Pehara | Peh | Aer x Arach x V x Vdps |
Pelacentrum | Plctm | Asctm x Pthia |
Pelachilus | Pelcs | Gchls x Pthia |
Pelastylis | Pelst | Pthia x Rhy |
Pelatantheria | Pthia | Natural |
Pelatoritis | Pltrs | Dor x Pthia |
Pelexia | Plxia | Natural |
Pepeara | Ppa | Asc x Dor x Phal x Ren |
Peristeranthus | Perths | Natural |
Peristerchilus | Prschs | Perths x Sarco |
Peristeria | Prstra* | Natural |
Perreiraara | Prra | Aer x Rhy x V |
Pescatobollea | Psbol | Bol x Pes |
Pescatorea | Pes | Natural |
Pescawarrea | Psw | Pes x Wra |
Pescenia | Pesc | Pes x Stenia |
Pescoranthes | Psnth | Cnths x Pes |
Pettitara | Pett | Ada xBrs x Onc |
Phaiocalanthe | Phcal | Cal x Phaius |
Phaiocymbidium | Phcym | Cym x Phaius |
Phaius | Phaius | Natural |
Phalaenopsis | Phal | Natural |
Phalaerianda | Phda | Aer x Phal x V |
Phalandopsis | Phdps | Phal x Vdps |
Phalanetia | Phnta | Neof x Phal |
Phaliella | Phlla | King x Phal |
Phillipsara | Phill | Cnths x Stenia x Z |
Pholidota | Phldt | Natural |
Phragmipaphium | Phrphm | Paph x Phrag |
Phragmipedium | Phrag | Natural |
Phreatia | Phrtia | Natural |
Phymatidium | Phytdm* | Natural |
Physosiphon | Phssph | Natural |
Piperia | Piperia | Natural |
Platanthera | Plat | Natural Genus |
Platyclinis | Pltycl* | Natural |
Platyrrhiza | Pltrhz | Natural Genus |
Platystele | Pltstl | Natural Genus |
Plectochilus | Plchs | Plrhz x Sarco |
Plectorrhiza | Plrhz | Natural |
Plectrelgraecum | Plgcm | Angcm x Plmths |
Plectrelminthus | Plmths | Natural |
Plectrophora | Plctrp | Natural |
Pleione | Pln | Natural Genus |
Pleurothallis | Pths | Natural Genus |
Podangis | Pdngs | Natural |
Podochilus | Pdchls* | Natural |
Pogonia | Pgnia | Natural |
Polycycnis | Pcn | Natural |
Polyphylax | Ppx | Dlax x Prad |
Polyradicion | Prad | Natural |
Polyrrhiza | Plrz* | Natural |
Polystachya | Pol | Natural |
Pomacentrum | Pmctm | Asctm x Pmcpa |
Pomatisia | Pmtsa | Lsa x Pmcpa |
Pomatocalpa | Pmcpa | Natural |
Pomatochilus | Pmtls | Pmcpa x Sarco |
Ponerorchis | Pnrrch* | Natural |
Ponthieva | Pnthv* | - |
Pooleara | Polra | Asctm x Ascgm x Phal x Ren |
Porroglossum | Prgm | Natural |
Porrovallia | Pvla | Masd x Prgm |
Porterara | Prta | Rhy x Sarco x V |
Potinara | Pot | B x C x L x Soph |
Prescottia | Prsctt* | Natural |
Priceara | Pri | Ang x Lyc x Z |
Prolax | Prx | Clx x Prom |
Promellia | Pmla | Aslla x Prom |
Promenaea | Prom | Natural |
Promenanthes | Prths | Cnths x Prom |
Promosepalum | Prsm | Prom x Zspm |
Propetalum | Pptm | Prom x Z |
Pseudolaelia | Psdla* | Natural |
Psychilis | Psychl | Natural Genus |
Psychopsis | Psychp | Natural |
Psygmorchis | Psgmr | cNatural |
Pteroceras | Ptrcrs | Natural |
Pterostylis | Ptst | Natural |
รายชื่อสกุลกล้วยไม้O
Genus | Abreviation | Composition |
---|---|---|
Oberonia | Obrnia | Natural |
Octomeria | Octmr | Natural |
Oddyara | Oddy | Cnths x Kefst x Pes |
Odontioda | Oda | Cda x Odm |
Odontobrassia | Odbrs | Brs x Odm |
Odontocidium | Odcdm | Odm x Onc |
Odontoglossum | Odm | Natural |
Odontonia | Odtna | Milt x Odm |
Odontopilia | Odpla | Odm x Trpla |
Odontorettia | Odrta | Comp x Odm |
Oeceoclades | Oecl | Natural Genus |
Oeonia | Oeonia* | Natural |
Oeoniella | Oenla | Natural |
Oerstedella | Orstdl | Natural |
Okaara | Okr | Asctm x Ren x Rhy x V |
Oncandra | Ora | Gal x Onc |
Oncidenia | Oncna | Mcdn x Onc |
Oncidesa | Oncsa | Gom x Onc |
Oncidettia | Onctta | Comp x Onc |
Oncidiella | Onclla | Onc x Rdzlla |
Oncidioda | Oncda | Cda x Onc |
Oncidium | Onc | Natural |
Oncidpilia | Oncpa | Onc x Trpla |
Onoara | Onra | Asctm x Ren x V x Vdps |
Ophidion | Ophd* | Natural |
Ophrys | Oph | Natural |
Opsisanda | Opsis | V x Vdps |
Opsiscattleya | Opsct | C x Ctps |
Opsistylis | Opst | Rhy x Vdps |
Orchiophrys | Orcys | Ophrys x Orchis |
Orchis | Orchis | Natural |
Orchiserapias | Orsps | Orchis x Srps |
Orleanesia | Orlns | Natural |
Ornithidium | Ornthd* | Natural |
Ornithocephalus | Orcp | Natural |
Ornithochilus | Ornchl* | Natural |
Ornithocidium | Orncm | Onc x Orpha |
Ornithophora | Orpha | Natural |
Osmentara | Osmt | Bro x C x Lps |
Osmoglossum | Osmgls | Natural |
Otaara | Otr | B x Bro x C x L |
Otochilus | - | Natural |
Otocolax | Otcx | Clx x Otst |
Otoglossum | Otglss | Natural |
Otonisia | Otnsa | Agn x Otst |
Otosepalum | Otspm | Otst x Zspm |
Otostylis | Otst | Natural |
Owensara | Owsr | Dor x Phal x Ren |
วันจันทร์ที่ 15 ธันวาคม พ.ศ. 2551
รายชื่อสกุลกล้วยไม้ N
Genus | Abreviation | Composition |
---|---|---|
Nagelialla | Ngl | Natural |
Nakagawaara | Nkgwa | Aer x Dor x Phal |
Nakamotoara | Nak | Asctm x Neof x V |
Nanodes | Nands | Natural |
Nashara | Nash | Bro x Ctps x Diacm |
Naugleara | Naug | Asctm x Ascgm x Ren |
Necogniauxia | Ncgnx* | Natural |
Neoaeristylis | Nrst | Aer x Neof x Rhy |
Neobathiea | Nbth | Natural |
Neobatopus | Nbps | Crypt x Nbth |
Neobenthamia | Nbnthm | Natural |
Neocogniauxia | Ncgnx* | Natural |
Neodryas | Ndrys* | Natural |
Neofinetia | Neof | Natural |
Neogardneria | Ngda | Natural |
Neoglossum | Neogm | Ascgm x Neof |
Neograeacum | Ngrcm | Asgcm x Neof |
Neokoehleria | Nkhlr | Natural |
Neolauchea | Nlcha* | Natural |
Neolehmannia | Nlmnn* | Natural |
Neomoorea | Nmrea* | Natural |
Neostylis | Neost | Neof x Rhy |
Neostylopsis | Nsls | Neof x Phal x Rhy |
Nephelaphyllum | Neph* | Natural |
Ngara | Ngara | arach x Ascgm x Ren |
Nobleara | Nlra | Aer x Ren x V |
Nonaara | Non | Aer x Ascgm x Ren |
Nornahamamotoara | Nhmta | Aer x Rhy x Vdps |
Northenara | Nrna | C x Epi x L x Schom |
Norwoodara | Nwda | Brs x Milt x Onc x Rdza |
Notylettia | Ntlta | Comp x Nlt |
Notylia | Ntl | Natural |
Notylidium | Ntldm | Ntl x Onc |
Notylopsis | Ntlps | Inps x Ntl |
รายชื่อสกุลกล้วยไม้ M
Genus | Abreviation | Composition |
---|---|---|
Maccolmara | Mclm | Chnts x Clx x Prom x Z |
Maccoyara | Mcyra | Aer x V x Vdps |
Maccraithara | Mcc | bapt x Cda x Odm |
Macekara | Maka | Arach x Phal x Ren x V x Vdps |
Maclellanara | Mclna | Brs x Odm x Onc |
Maclemoreara | Mclmra | B x L x Schom |
Macodes | Mac | Natural |
Macodisia | Mcd | Lus x Mac |
Macomaria | Mcmr | Haem x Mac |
Macradenia | Mcdm | Natural |
Macradesa | Mcdsa | Gom x Mcdn |
Macroclinium | Mcrcln | Natural Genus |
Mailamaiara | Mai | C x Diacm x L x schom |
Malaxis | Mlxs | Natural |
Malcolmcampbellara | Mcba | Dry x Plrhz x Sarco |
Masdevallia | Masd | Natural |
Masonara | Msna | Agn x Btmna x Clx x Otst x Prom x Z x Zspm |
Matsudaara | Msda | Bark x C x L x Soph |
Maunderara | Mnda | Ada x Cda x Milt x Odm x Onc |
Maxillacaste | Mxcst | Lyc x Max |
Maxillaria | Max | Natural |
Maxilobium | Mxlb | Max x Xyl |
Maymoirara | Mymra | C x Epi x Lps |
Mediocalcar | Medi | Natural Genus |
Meechaiara | Mchr | Asctm x Dor x Phal x Rhy x V |
Megaclinium | Megac | Natural Genus |
Meiracylium | Mrclm | Natural |
Menadenium | Mndnm | Natural |
Mendoncella | Mdcla | Natural |
Mendosepalum | Mdspl | Mdcla x Zspm |
Mexicoa | Mxc | Natural |
Micholitzara | Mchza | Aer x Asctm x Neof x V |
Microcoelia | Mcrcoel | Natural |
Micropera | Micr | Natural |
Milpasia | Mpsa | Asp x Milt |
Milpilia | Mpla | Milt x Trpla |
Miltada | Mtad | Ada x Milt |
Miltadium | Mtadm | Ada x Milt x Onc |
Miltarettia | Mtta | Comp x Milt |
Miltassia | Mtssa | Brs x Milt |
Miltistonia | Mtst | Bapt x Milt |
Miltonia | Milt | Natural |
Miltonidium | Mtdm | Milt x Onc |
Miltonioda | Mtda | Cda x Milt |
Miltonioides | Mltnds | Natural |
Miltoniopsis | Mltnps | Natural |
Mischobulbon | Mschbl* | Natural |
Mizutara | Miz | C x Diacm x Schom |
Moirara | Moir | Phal x Ren x V |
Mokara | Mkra | Arach x Asctm x V |
Monkhouseara | Mkhsa | Agn x Btmna x Clx x Otst x Z x Zspm |
Monnierara | Monn | Ctsm x Cyc x Morm |
Monomeria | Mnmria | Natural |
Moonara | Mnra | Aer x Asctm x Neof x Rhy |
Mooreara | Mora | B x Bro x C x L x Schom x Soph |
Mormodes | Morm | Natural |
Mormolyca | Mlca | Natural |
Morrisonara | Mrsa | Ada x Milt x Odm |
Moscosoara | Mscra | Bro x Epi x Lps |
Mynxanthus | Mnxths | Natural |
Myoxanthus | Myxths* | Natural |
Mystacidium | Mycdm | Natural |
รายชื่อสกุลกล้วยไม้ L
Genus | Abreviation | Composition |
---|---|---|
Laecena | Lcna* | Natural |
Laelia | L | Natural |
Laeliocatonia | Lctna | Bro x C x L |
Laeliocattkeria | Lcka | Bark x C x L |
Laeliocattleya | Lc | C x L |
Laeliokeria | Lkra | Bark x L |
Laeliopleya | Lpya | C x Lps |
Laeliopsis | Lps | Natural |
Laelonia | Lna | Bro x L |
Lagerara | Lgra | Asp x Cda x Odm |
Laipenchihara | Lpca | Asctm x Dor x Neof x Rhy x V |
Lancebirkara | Lbka | Bol x Cnths x Pes |
Lanium | Lanm* | Natural |
Lankesterella | Lnkstr | Natural |
Lauara | Lauara | Ascgm x Ren x Rhy |
Laycockara | Lay | Arach x Phal x Vdps |
Leaneyara | Lnya | Asctm x Rhy x Sarco x V |
Leeara | Leeara | Arach x V x Vdps |
Lemaireara | Lemra | Bro x Ctps x Epi |
Lemboglossum | Lemb | Natural Genus |
Leochilus | Lchs | Natural |
Leocidium | Lcdm | Lchs x Onc |
Leocidmesa | Lcmsa | Gom x Lchs x Onc |
Leocidpasia | Lcdpa | Asp x Lchs x Onc |
Lepanopsis | Lep | Lths x Lpths |
Lepenthes | Lths | Natural |
Lepanthopsis | Lpnthp(Lpths) | Natural |
Leptodendrum | Lrtdm | Epi x Lpt |
Leptokeria | Lptka | Bark x Lpt |
Leptolaelia | Lptl | L x Lpt |
Leptotes | Lpt | Natural |
Leptovola | Lptv | B x Lpt |
Leslieara | Lesl | Bro x Ctps x Diacm x Epi |
Lewisara | Lwsra | Aer x Arach x Asctm x V |
Liaopsis | Liaps | L x Lps |
Lichtara | Licht | Dor x Gchls x Phal |
Liebmanara | Lieb | Asp x Cda x Onc |
Limara | Lim | arach x Ren x Vdps |
Limatodes | Limtd | Natural |
Lindleyella | Lind | Natural |
Lioponia | Lpna | Bro x Lps |
Liparis | Lip | Natural Genus |
Listrostachys | Lstrst | Natural |
Lockcidium | Lkcdm | Lhta x Onc |
Lockcidmesa | Lkda | Lhta x Onc x Gom |
Lockhartia | Lhta | Natural |
Lockochilettia | Lkctta | Comp x Lchs x Lhta |
Lockochilus | Lkchs | Lchs x Lhta |
Lockogochilus | Lkgch | Gom x Lchs x Lhta |
Lockopilia | Lckp | Lhta x Trpla |
Lockostalix | Lkstx | Lhta x Sgmx |
Lowara | Low | B x L x Soph |
Lowsonara | Lwnra | Aer x Asctm x Rhy |
Luascotia | Lscta | Asctm x Lsa x Neof |
