| Genus | Abreviation | Composition |
|---|---|---|
| Pabstia | Pab | Natural |
| Pageara | Pga | Asctm x Lsa x Rhy x V |
| Palermoara | Pal | Ada x Comp x Gom |
| Palmerara | Plmra | Btmna x Otst x Zspm |
| Panczakara | Pzka | B x Epi x L x Soph |
| Panisea | Pnsa | Natural |
| Pantapaara | Pntp | Ascgm x Ren x V |
| Paphinia | Pna | Natural Genus |
| Paphiopedilum | Paph | Natural |
| Papilionanthe | Pplnnt | Natural |
| Papperitzia | Pprtz* | Natural |
| Parachilus | Prcls | Psarco x Sarco |
| Paradisanthus | Pdsnth | Natural |
| Paraphalaenopsis | Prphln | natural |
| Parasarcochilus | Psarco | Natural |
| Parnataara | Parn | Aer x Arach x Phal |
| Paulara | Plra | Asctm x Dor x Phal x Ren x V |
| Paulsenara | Plsra | Aer x Arach x Trgl |
| Pecteilis | Pctls | Natural |
| Pehara | Peh | Aer x Arach x V x Vdps |
| Pelacentrum | Plctm | Asctm x Pthia |
| Pelachilus | Pelcs | Gchls x Pthia |
| Pelastylis | Pelst | Pthia x Rhy |
| Pelatantheria | Pthia | Natural |
| Pelatoritis | Pltrs | Dor x Pthia |
| Pelexia | Plxia | Natural |
| Pepeara | Ppa | Asc x Dor x Phal x Ren |
| Peristeranthus | Perths | Natural |
| Peristerchilus | Prschs | Perths x Sarco |
| Peristeria | Prstra* | Natural |
| Perreiraara | Prra | Aer x Rhy x V |
| Pescatobollea | Psbol | Bol x Pes |
| Pescatorea | Pes | Natural |
| Pescawarrea | Psw | Pes x Wra |
| Pescenia | Pesc | Pes x Stenia |
| Pescoranthes | Psnth | Cnths x Pes |
| Pettitara | Pett | Ada xBrs x Onc |
| Phaiocalanthe | Phcal | Cal x Phaius |
| Phaiocymbidium | Phcym | Cym x Phaius |
| Phaius | Phaius | Natural |
| Phalaenopsis | Phal | Natural |
| Phalaerianda | Phda | Aer x Phal x V |
| Phalandopsis | Phdps | Phal x Vdps |
| Phalanetia | Phnta | Neof x Phal |
| Phaliella | Phlla | King x Phal |
| Phillipsara | Phill | Cnths x Stenia x Z |
| Pholidota | Phldt | Natural |
| Phragmipaphium | Phrphm | Paph x Phrag |
| Phragmipedium | Phrag | Natural |
| Phreatia | Phrtia | Natural |
| Phymatidium | Phytdm* | Natural |
| Physosiphon | Phssph | Natural |
| Piperia | Piperia | Natural |
| Platanthera | Plat | Natural Genus |
| Platyclinis | Pltycl* | Natural |
| Platyrrhiza | Pltrhz | Natural Genus |
| Platystele | Pltstl | Natural Genus |
| Plectochilus | Plchs | Plrhz x Sarco |
| Plectorrhiza | Plrhz | Natural |
| Plectrelgraecum | Plgcm | Angcm x Plmths |
| Plectrelminthus | Plmths | Natural |
| Plectrophora | Plctrp | Natural |
| Pleione | Pln | Natural Genus |
| Pleurothallis | Pths | Natural Genus |
| Podangis | Pdngs | Natural |
| Podochilus | Pdchls* | Natural |
| Pogonia | Pgnia | Natural |
| Polycycnis | Pcn | Natural |
| Polyphylax | Ppx | Dlax x Prad |
| Polyradicion | Prad | Natural |
| Polyrrhiza | Plrz* | Natural |
| Polystachya | Pol | Natural |
| Pomacentrum | Pmctm | Asctm x Pmcpa |
| Pomatisia | Pmtsa | Lsa x Pmcpa |
| Pomatocalpa | Pmcpa | Natural |
| Pomatochilus | Pmtls | Pmcpa x Sarco |
| Ponerorchis | Pnrrch* | Natural |
| Ponthieva | Pnthv* | - |
| Pooleara | Polra | Asctm x Ascgm x Phal x Ren |
| Porroglossum | Prgm | Natural |
| Porrovallia | Pvla | Masd x Prgm |
| Porterara | Prta | Rhy x Sarco x V |
| Potinara | Pot | B x C x L x Soph |
| Prescottia | Prsctt* | Natural |
| Priceara | Pri | Ang x Lyc x Z |
| Prolax | Prx | Clx x Prom |
| Promellia | Pmla | Aslla x Prom |
| Promenaea | Prom | Natural |
| Promenanthes | Prths | Cnths x Prom |
| Promosepalum | Prsm | Prom x Zspm |
| Propetalum | Pptm | Prom x Z |
| Pseudolaelia | Psdla* | Natural |
| Psychilis | Psychl | Natural Genus |
| Psychopsis | Psychp | Natural |
| Psygmorchis | Psgmr | cNatural |
| Pteroceras | Ptrcrs | Natural |
| Pterostylis | Ptst | Natural |
วันอังคารที่ 16 ธันวาคม พ.ศ. 2551
รายชื่อสกุลกล้วยไม้ p
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)

ไม่มีความคิดเห็น:
แสดงความคิดเห็น